| | |
2 | Smyrk, Ryan | |
2 | Thell, Joe | |
3 | Stanton, Blake | D |
8 | Sibbel, Caleb | |
9 | Schnaz | |
10 | Stanton, Joel | |
11 | Macaluso, Thomas | |
13 | Peterson, Timothy | |
22 | Stanton, Hobey | F |
28 | Stanton, Wyatt | F |
40 | Hummeny, Jeremy | |
66 | Donohue, Kevin | |
68 | Bryn, Yari | |
88 | Knutson, Chris | D |
99 | Met X, Sub | |
| Bryn, Yarri | |
| Kiemon, Mike | F |
| Laures, Chase | |
| Paulson, Connor | |
| Stephan, Scott | |